2026 Season
Match Centre
Fixtures, results and ladders for every Sharks team this season.
SeniorsSWFL
JuniorsSWJFL
JuniorsBDJFA
Proudly supported by our sponsors
Fixtures, results and ladders for every Sharks team this season.
Proudly supported by our sponsors
Home Games
Season 2026 registrations are open. We have a team for everyone, from Auskick through to Masters.
Via PlayHQ - takes just a few minutes.
SWFL
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | BusseltonBusselton | 14 | 14 | 0 | 56 |
| 2 | BunburyBunbury | 14 | 13 | 1 | 52 |
| 3 | South BunburySouth Bunbury | 13 | 9 | 4 | 36 |
| 4 | Harvey Brunswi…Harvey Brunswick Leschenault | 14 | 9 | 5 | 36 |
| 5 | DonnybrookDonnybrook | 14 | 8 | 6 | 32 |
| 6 | Carey ParkCarey Park | 14 | 8 | 6 | 32 |
| 7 | Augusta Margar…Augusta Margaret River | 14 | 6 | 8 | 24 |
| 8 | Collie EaglesCollie Eagles | 13 | 4 | 9 | 16 |
| 9 | DunsboroughDunsborough | 14 | 3 | 11 | 12 |
| 10 | EatonEaton | 13 | 1 | 12 | 4 |
| 11 | Harvey BullsHarvey Bulls | 13 | 0 | 13 | 0 |
SWJFL
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Busselton Magp…Busselton Magpies White Year 10 Boys | 8 | 7 | 1 | 60 |
| 2 | Bunbury Bulldo…Bunbury Bulldogs Year 10 Boys | 8 | 7 | 1 | 59 |
| 3 | South Bunbury …South Bunbury Year 10 Boys | 8 | 7 | 1 | 56 |
| 4 | Busselton Magp…Busselton Magpies Black Year 10 Boys | 8 | 5 | 3 | 52 |
| 5 | HBLJFC Lions Y…HBLJFC Lions Year 10 Boys | 8 | 5 | 3 | 50 |
| 6 | Dunsborough Sh…Dunsborough Sharks Year 10 Boys | 8 | 5 | 3 | 49 |
| 7 | Carey Park Yea…Carey Park Year 10 Boys | 8 | 4 | 4 | 44 |
| 8 | Eaton Eagles Y…Eaton Eagles Year 10 Boys | 8 | 3 | 5 | 42 |
| 9 | AMR Hawks Gold…AMR Hawks Gold Year 10 Boys | 8 | 2 | 6 | 40 |
| 10 | Harvey Bulls Y…Harvey Bulls Year 10 Boys | 8 | 2 | 5 | 36 |
| 11 | AMR Hawks Gree…AMR Hawks Green Year 10 Boys | 8 | 1 | 6 | 31 |
| 12 | Collie Eagles …Collie Eagles Year 10 Boys | 8 | 0 | 8 | 28 |
BDJFA
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Busselton Wand…Busselton Wanderers JFC Year 4 | 6 | 0 | 0 | 12 |
| 2 | Countrys Year 4Countrys Year 4 | 7 | 0 | 0 | 14 |
| 3 | Saints Year 4Saints Year 4 | 8 | 0 | 0 | 16 |
| 4 | Sharks Year 4 …Sharks Year 4 Blue | 8 | 0 | 0 | 16 |
| 5 | Sharks Year 4 …Sharks Year 4 Sharks | 7 | 0 | 0 | 14 |
| 6 | Sharks Year 4 …Sharks Year 4 White | 8 | 0 | 0 | 16 |
| 7 | Vasse Royals Y…Vasse Royals Year 4 | 8 | 0 | 0 | 16 |